Machining centre
PreciMill 5X
Compact, precise, and innovative machining center designed for optimal performance and maximum productivity
Compact, precise, and innovative machining center designed for optimal performance and maximum productivity
The PreciMill is a 5-axis simultaneous machining centre perfectly suited for high-precision applications such as watchmaking, micromechanics, connectors, and the MedTech sector.
With its magazine holding up to 100 tools and its HSK-E25 spindle reaching up to 50,000 rpm, it thus offers optimal performance without compromise.
Axis structure |
||
|---|---|---|
| Motorisation | – | Fanuc linear motors |
| Course X / Y / Z | mm | 180 / 140 / 160 |
| Max speed | metres per minute | 60 |
| Max Acceleration | G | 1 |
| Optical Linear Encoder | – | Heidenhain |
| Accuracy | Er | 180 / 140 / 160 |
| Locking brake | – | On all axes |
Main broach |
||
|---|---|---|
| Diameter | mm | 61,91 |
| Interface | – | HSK-E25 |
| Rated speed / max | rpm | 40,000 / 50,000 |
| Power S1 / S6 | kW | 2,3 / 5,7 |
| Couple S1 / S6 | No | 0,6 / 1,4 |
| Weight | Kilogram | 5 |
| Expansion sensor | – | Integrated |
| Stop block for turning tool | – | Integrated |
Axe B |
||
|---|---|---|
| Engine | – | ETEL torque motor |
| Course | ° | -110 to +40 |
| Max speed | rpm | 250 |
| Max Acceleration | rad/s² | 160 |
| Optical rotary encoder | – | Heidenhain |
Axe C |
||
|---|---|---|
| Engine | – | ETEL torque motor |
| Max speed | rpm | 4,200 |
| Max Acceleration | rad/s² | 1,600 |
| Optical rotary encoder | – | Heidenhain |
| Rotary joint | – | Integrated |
| Blowing out part | – | Integrated |
Fanuc |
||
|---|---|---|
| Type of command | – | Fanuc 31i-B5 Plus |
| Simultaneous axes | – | Up to 5 |
| Rigid tapping | – | From S0.6 to M5 |
| Rigid micro tapping | – | From S0.3 to S0.6 |
Tool magazine and changer |
||
|---|---|---|
| Quantity of tools | – | 100 |
| Tool diameter | mm | 40 |
| Maximum tool diameter | mm | 70 |
| Maximum tool length | mm | 105 |
| Maximum tool weight | Kilogram | 2 |
| Tool change time | s | 2,6 |
| Chip-to-chip time | s | 3,8 |
General Specifications |
||
|---|---|---|
| Width x Depth x Height | mm | 1.72m x 1.30m x 2.45m |
| Floor space | m2 | 2,24 |
| Weight | Kilogram | 2,500 |
The CU5AH combines the power of its 5 axes with its robotic arm for cutting-edge automated operations.
Details