Machining centre
CU5AH
Page under construction, information to follow
Page under construction, information coming soon.
Upload Image...
Page under construction, information to follow
Page under construction, information to follow
Features and capabilities at a glance
Watchmaking
Jewellery
Technical specifications
Axis structure |
||
|---|---|---|
| Motorisation | – | Information to follow |
| Course X / Y / Z | mm | Information to follow |
| Max speed | metres per minute | Information to follow |
| Max Acceleration | G | Information to follow |
| Optical Linear Encoder | – | Information to follow |
| Accuracy | Er | Information to follow |
| Locking brake | – | Information to follow |
Fanuc |
||
|---|---|---|
| Type of command | – | Information to follow |
| Simultaneous axes | – | Information to follow |
| Rigid tapping | – | Information to follow |
| Rigid micro tapping | – | Information to follow |
